2005 Ohio State University Baseball
                        Minnesota vs Ohio State
           May 27, 2005 at Champaign, Ill. (Illinois Field)

Minnesota 6 (31-28)

Name (Pos)                 AB  R  H RBI  BB SO PO  A
Luke MacLean lf...........  5  2  3  1    0  0  2  0 
David Hrncirik 3b.........  4  0  0  0    0  0  1  1 
Jake Elder c..............  5  0  2  0    0  0  6  1 
Andy Hunter 1b............  5  1  1  1    0  0  6  0 
Kevin Carlson dh..........  5  0  3  1    0  0  0  0 
Mike Mee rf...............  4  1  1  0    1  1  3  0 
Tony Leseman cf...........  5  2  2  0    0  0  2  0 
Joe Maciej ss.............  4  0  2  2    0  1  2  1 
Jeremy Chlan 2b...........  3  0  0  0    0  0  2  5 
Brian Bull p..............  0  0  0  0    0  0  0  0 
 Gary Perinar p............ 0  0  0  0    0  0  0  0 
 Andy Peters p............. 0  0  0  0    0  0  0  1 
 Tim Theis p............... 0  0  0  0    0  0  0  0 
Totals.................... 40  6 14  5    1  2 24  9 


Ohio State 15 (38-17)

Name (Pos)                 AB  R  H RBI  BB SO PO  A
Matt Angle rf.............  5  1  2  2    0  0  2  0 
Mike Rabin cf.............  4  1  1  1    0  0  3  0 
Steve Caravati lf.........  4  4  4  3    1  0  0  0 
 Jacob Howell lf........... 0  0  0  0    0  0  0  0 
Adam Schneider dh.........  4  2  4  2    0  0  0  0 
 Wes Schirtzinger pr....... 1  1  0  0    0  0  0  0 
Ronnie Bourquin 3b........  5  1  2  2    0  1  0  3 
Jason Zoeller 2b..........  4  1  0  0    0  2  3  3 
Jedidiah Stephen ss.......  4  1  1  2    0  2  3  5 
Paul Farinacci 1b.........  4  2  1  1    1  0 13  3 
Eric Fryer c..............  4  1  3  2    0  1  2  0 
Trent Luyster p...........  0  0  0  0    0  0  1  3 
Totals.................... 39 15 18 15    2  6 27 17 



Score by innings:                      R  H  E
----------------------------------------------
Minnesota             222 000 000   -  6 14  2
Ohio State            302 001 90    - 15 18  4
----------------------------------------------

E - Hunter(3); Leseman(3); Caravati(1); Bourquin(9); Stephen 2(9). 
DP - GoldnGophers 1; Buckeyes 1. LOB - GoldnGophers 10; Buckeyes 5. 
2B - Carlson 3(8); Caravati 2(12); Schneider 3(11); Fryer(6). 3B - Stephen(2). 
HR - Caravati(4). 
SB - Leseman(5). CS - Chlan(3); Fryer(1). 
SH - Hrncirik(11); Chlan(6). SF - Rabin(4). 

Minnesota              IP   H   R  ER  BB  SO  AB BF
Brian Bull..........  6.0  15   9   9   1   4  31 32 
Gary Perinar........  0.0   0   2   2   0   0   0  2 
Andy Peters.........  0.1   2   3   3   1   0   2  4 
Tim Theis...........  1.2   1   1   1   0   2   6  6 


Ohio State             IP   H   R  ER  BB  SO  AB BF
Trent Luyster.......  9.0  14   6   4   1   2  40 43 



Win - Luyster 7-3.  Loss - Bull 4-4.  Save - None.
WP - Bull 2(5). 
HBP - by Perinar (Zoeller); by Perinar (Stephen). 
Umpires - Home:Mark Ditsworth  1st:Ken Gracner  2nd:Mike Conlin  3rd:Dave Smith  
Start: 7:08 pm   Time: 3:00   Attendance: 917
Bull faced 3 batters in the 7th.
Perinar faced 2 batters in the 7th.

		

Return to O-Zone Columns and Features

Return to O-Zone Front Page

(c) 2005 The O-Zone, O-Zone Communications, Inc. All rights reserved.
This material may not be published, rebroadcast,rewritten, or redistributed.