the-Ozone Front Page

 

2007 Ohio State University Baseball
                        Minnesota vs Ohio State
         May 27, 2007 at Ann Arbor, Mich. (Ray Fisher Stadium)

Minnesota 2 (40-16)

Name (Pos)                 AB  R  H RBI  BB SO PO  A
Matt Nohelty cf...........  4  1  2  0    0  0  2  0 
Dan Lyons ss..............  3  1  1  1    0  0  1  3 
Mike Mee dh...............  3  0  1  1    0  1  0  0 
Nate Hanson 3b............  4  0  0  0    0  1  1  1 
Tijl Vanderwege lf........  3  0  0  0    1  0  1  0 
Kyle Baran rf.............  4  0  2  0    0  0  3  0 
Jeff DeSmidt c............  2  0  0  0    0  1  7  1 
 Kevin Carlson ph/c........ 1  0  0  0    0  0  2  0 
 Derek McCallum ph......... 1  0  0  0    0  0  0  0 
Bryan Jost 1b.............  4  0  1  0    0  1  5  0 
Jeremy Chlan 2b...........  3  0  1  0    0  1  2  1 
Gary Perinar p............  0  0  0  0    0  0  0  1 
 Kyle Carr p............... 0  0  0  0    0  0  0  0 
Totals.................... 32  2  8  2    1  5 24  7 


Ohio State 4 (37-22)

Name (Pos)                 AB  R  H RBI  BB SO PO  A
Jacob Howell lf...........  3  1  2  0    0  0  2  0 
Tony Kennedy 3b...........  4  0  0  0    0  3  1  3 
Eric Fryer c..............  2  1  0  0    2  0  5  1 
J.B. Shuck cf.............  3  1  0  0    0  1  3  0 
Justin Miller 1b..........  4  0  2  0    0  0  9  0 
Jason Zoeller dh..........  3  1  1  1    1  1  0  0 
Ryan Dew rf...............  3  0  0  0    0  2  0  0 
 Michael Arp ph/rf......... 1  0  1  2    0  0  0  0 
Cory Rupert ss............  3  0  1  0    1  0  2  4 
Cory Kovanda 2b...........  3  0  0  0    0  1  5  2 
Cory Luebke p.............  0  0  0  0    0  0  0  2 
 Jake Hale p............... 0  0  0  0    0  0  0  0 
Totals.................... 29  4  7  3    4  8 27 12 



Score by innings:                      R  H  E
----------------------------------------------
Minnesota             000 000 020   -  2  8  1
Ohio State            200 000 02    -  4  7  1
----------------------------------------------

E - Chlan(3); Kennedy(14). 
DP - Buckeyes 2. LOB - Gophers 6; Buckeyes 7. 
2B - Lyons(17); Arp(4). 
CS - Baran(3); Howell(5). 
SH - Lyons(6); Shuck(1). 

Minnesota              IP   H   R  ER  BB  SO  AB BF
Gary Perinar........  7.0   6   3   3   3   8  26 30 
Kyle Carr...........  1.0   1   1   1   1   0   3  5 


Ohio State             IP   H   R  ER  BB  SO  AB BF
Cory Luebke.........  7.2   7   2   2   1   5  27 30 
Jake Hale...........  1.1   1   0   0   0   0   5  5 



Win - Hale 4-3.  Loss - Perinar 4-5.  Save - None.
WP - Perinar 3(8). 
HBP - by Perinar (Howell); by Luebke (Mee). 
Umpires - Home:Mark Ditsworth  1st:Paul Lancaster  2nd:Jim Schaly  3rd:Dave Condon  
Start: 12:57 pm   Time: 2:26   Attendance: 453

Return to the-Ozone Columns and Features

Return to the-OZone Front Page

(c) 2007 The O-Zone, O-Zone Communications, Inc. All rights reserved.
This material may not be published, rebroadcast,rewritten, or redistributed.