|
And |
Minnesota vs Ohio State
2/4/06 3 p.m. at Value City Arena (Columbus, Ohio)
--------------------------------------------------------------------------------
VISITORS: Minnesota 10-9, 1-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Stamper, J'son...... f 2-8 0-0 0-0 3 3 6 3 4 0 2 0 1 26
32 Puchtel, Zach....... f 1-3 0-0 0-0 4 2 6 2 2 4 2 0 0 27
15 Grier, Vincent...... g 4-11 0-0 1-4 2 5 7 3 9 2 2 0 1 34
31 Boone, Adam......... g 3-6 2-4 2-2 1 3 4 3 10 4 0 1 2 34
33 Abu-Shamala, Jamal.. g 6-10 4-7 0-0 0 1 1 0 16 0 3 0 0 30
11 Hargrow, Maurice.... 1-3 0-1 4-6 0 1 1 1 6 1 6 0 0 20
13 Coleman, Dan........ 2-3 0-1 0-0 0 2 2 0 4 0 1 1 0 13
24 Tucker, Rico........ 0-2 0-1 0-0 0 1 1 0 0 0 1 0 1 7
30 Williams, Jonathan.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
50 Tollackson, Spencer. 1-2 0-0 0-0 1 0 1 0 2 0 1 0 0 7
TEAM................ 1 1
Totals.............. 20-48 6-14 7-12 12 18 30 12 53 11 18 2 5 200
TOTAL FG% 1st Half: 10-21 47.6% 2nd Half: 10-27 37.0% Game: 41.7% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 3-8 37.5% Game: 42.9% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 2-4 50.0% Game: 58.3% 3
--------------------------------------------------------------------------------
HOME TEAM: Ohio State 16-3, 5-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Sullinger, J.J...... f 3-4 0-1 1-2 1 7 8 1 7 2 2 1 1 34
40 Sylvester, Matt..... f 2-7 0-4 2-2 0 1 1 1 6 5 4 0 0 30
34 Dials, Terence...... c 6-11 0-0 3-6 2 7 9 1 15 1 2 2 2 37
14 Butler, Jamar....... g 4-6 2-3 0-0 2 0 2 3 10 3 3 0 1 34
23 Foster, Je'Kel...... g 8-10 7-8 2-2 0 1 1 3 25 3 0 0 2 37
03 Harris, Ivan........ 1-2 0-1 0-0 0 0 0 1 2 0 0 0 0 3
12 Lewis, Ron.......... 1-2 0-1 0-0 0 0 0 1 2 1 2 0 0 16
32 Mayes, Sylvester.... 0-2 0-2 0-0 0 1 1 0 0 0 1 0 0 6
42 Terwilliger, Matt... 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 3
TEAM................ 1 1 2
Totals.............. 25-46 9-20 8-12 6 18 24 12 67 15 14 3 6 200
TOTAL FG% 1st Half: 12-24 50.0% 2nd Half: 13-22 59.1% Game: 54.3% DEADB
3-Pt. FG% 1st Half: 6-10 60.0% 2nd Half: 3-10 30.0% Game: 45.0% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 5-7 71.4% Game: 66.7% 1
--------------------------------------------------------------------------------
Officials: Rick Hartzell, Sid Rodenheffer and Winston Stith
Technical fouls: Minnesota-None. Ohio State-None.
Attendance: 17736
Score by Periods 1st 2nd Total
Minnesota..................... 28 25 - 53
Ohio State.................... 33 34 - 67
ID-370517
Points in the paint-MINN 12,OSU 24. Points off turnovers-MINN 10,OSU 12.
2nd chance points-MINN 9,OSU 7. Fast break points-MINN 0,OSU 6.
Bench points-MINN 12,OSU 4. Score tied-1 time. Lead changed-1 time.
Last FG-MINN 2nd-02:16, OSU 2nd-01:21.
Largest lead-MINN by 2 1st-19:14, OSU by 14 2nd-00:50.
(c) 2005 The O-Zone, O-Zone
Communications, Inc. All rights reserved. |