|
This the-Ozone basketball coverage brought to you by:
And
|
Box Score
Tennessee State vs Ohio State
12/23/05 8 p.m. at Value City Arena (Columbus, Ohio)
--------------------------------------------------------------------------------
VISITORS: Tennessee State 2-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Grant, Kareem....... f 3-7 0-3 0-0 1 3 4 3 6 1 0 0 0 30
54 Matthews, Clarence.. f 2-6 0-0 0-0 1 7 8 4 4 1 4 3 0 26
02 Ervin, Reiley....... g 4-10 2-8 2-2 2 0 2 4 12 1 2 0 0 36
11 Price, Bruce........ g 4-9 4-7 2-2 0 1 1 3 14 7 8 0 1 34
34 Arnold, Wayne....... g 8-11 7-8 0-0 0 3 3 2 23 1 3 0 1 37
12 Zafirov, Petroslav.. 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 1
15 Belton, Andrae...... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 4
25 Bohannon, Courtney.. 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
44 Turner, Larry....... 3-6 0-0 0-2 1 7 8 4 6 0 0 1 0 26
TEAM................ 2 2
Totals.............. 24-53 13-28 4-6 5 24 29 21 65 11 17 4 2 200
TOTAL FG% 1st Half: 12-25 48.0% 2nd Half: 12-28 42.9% Game: 45.3% DEADB
3-Pt. FG% 1st Half: 7-13 53.8% 2nd Half: 6-15 40.0% Game: 46.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 4-6 66.7% Game: 66.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Ohio State 8-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Sullinger, J.J...... f 1-4 0-0 0-0 1 2 3 3 2 1 1 0 1 32
40 Sylvester, Matt..... f 2-6 1-3 0-0 1 1 2 1 5 0 0 1 1 18
34 Dials, Terence...... c 8-13 0-0 3-4 1 5 6 3 19 1 2 0 1 31
14 Butler, Jamar....... g 3-6 1-3 3-3 1 3 4 0 10 7 2 0 3 27
23 Foster, Je'Kel...... g 6-10 3-6 4-5 0 2 2 3 19 3 2 0 3 37
12 Lewis, Ron.......... 0-6 0-3 7-8 1 4 5 1 7 2 1 0 0 28
32 Mayes, Sylvester.... 3-6 1-4 1-3 0 3 3 0 8 1 2 0 1 18
42 Terwilliger, Matt... 1-1 0-0 2-2 1 1 2 0 4 0 0 0 0 9
TEAM................ 1 1 2
Totals.............. 24-52 6-19 20-25 7 22 29 11 74 15 10 1 10 200
TOTAL FG% 1st Half: 13-28 46.4% 2nd Half: 11-24 45.8% Game: 46.2% DEADB
3-Pt. FG% 1st Half: 5-15 33.3% 2nd Half: 1-4 25.0% Game: 31.6% REBS
F Throw % 1st Half: 9-10 90.0% 2nd Half: 11-15 73.3% Game: 80.0% 2,1
--------------------------------------------------------------------------------
Officials: Jim Burr, Rick Hartzell and Ted Valentine
Technical fouls: Tennessee State-None. Ohio State-Sullinger, J.J..
Attendance: 13598
Score by Periods 1st 2nd Total
Tennessee State............... 31 34 - 65
Ohio State.................... 40 34 - 74
ID-383001
Game Story
Game Photos
Return to O-Zone Column and and Features
Return to
O-Zone Front Page
(c) 2005 The O-Zone, O-Zone
Communications, Inc. All rights reserved.
This material may not be published, rebroadcast,rewritten, or redistributed.
|