the-Ozone Front Page

 
Official Basketball Box Score
WISCONSIN BADGERS vs OHIO STATE BUCKEYES
3/11/07 2:30 PM at UNITED CENTER - CHICAGO, IL.
--------------------------------------------------------------------------------
VISITORS: WISCONSIN BADGERS 29-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
1  Landry, Marcus...... f  2-3    0-0    0-0    2  2  4   1   4  1  2  0  0  27
42 Tucker, Alando...... f  4-13   0-4    2-4    4  4  8   2  10  4  2  0  1  33
5  Chappell, Jason..... c  0-1    0-0    0-0    0  0  0   1   0  1  1  0  0   5
22 Flowers, Michael.... g  3-7    1-4    0-0    0  4  4   4   7  3  3  0  0  21
23 Taylor, Kammron..... g  6-18   2-10   1-2    0  3  3   0  15  0  1  0  0  31
12 Bohannon, Jason.....    4-7    1-4    0-0    1  3  4   3   9  2  3  1  0  27
14 Bronson, Tanner.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
21 Cain, Morris........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
3  Hughes, Trevon......    0-2    0-1    0-0    0  0  0   2   0  2  1  0  2  11
34 Stiemsma, Greg......    1-4    0-0    0-0    2  2  4   3   2  1  2  2  0  18
43 Gullikson, Kevin....    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   1
45 Krabbenhoft, Joe....    1-2    0-0    0-0    2  3  5   1   2  1  0  0  1  24
   TEAM................                         4  2  6             2
   Totals..............   21-57   4-23   3-6   15 24 39  17  49 15 17  3  4 200
TOTAL FG% 1st Half:  9-27 33.3%   2nd Half: 12-30 40.0%   Game: 36.8%  DEADB
3-Pt. FG% 1st Half:  1-9  11.1%   2nd Half:  3-14 21.4%   Game: 17.4%   REBS
F Throw % 1st Half:  1-2  50.0%   2nd Half:  2-4  50.0%   Game: 50.0%    3

--------------------------------------------------------------------------------
HOME TEAM: OHIO STATE BUCKEYES 30-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
3  Harris, Ivan........ f  1-2    0-0    0-0    2  0  2   0   2  0  0  0  1  19
20 Oden, Greg.......... c  5-9    0-0    2-2    5  5 10   2  12  0  2  4  0  22
1  Conley Jr., Mike.... g  7-14   1-4    3-5    0  6  6   1  18  8  2  0  2  35
12 Lewis, Ron.......... g  6-12   2-4    3-4    0  2  2   0  17  1  2  2  2  30
14 Butler, Jamar....... g  2-5    1-3    0-0    0  1  1   1   5  4  2  0  2  30
13 Peters, Danny.......    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   1
23 Lighty, David.......    2-3    0-1    0-0    0  1  1   2   4  0  0  0  1  19
31 Cook, Daequan.......    1-6    1-3    2-2    0  4  4   0   5  0  2  0  0  15
34 Titus, Mark.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  1   1
42 Terwilliger, Matt...    1-3    1-1    0-0    1  1  2   1   3  0  0  0  1  14
45 Hunter, Othello.....    0-1    0-0    0-2    0  0  0   0   0  0  0  0  1  14
   TEAM................                         2  1  3
   Totals..............   25-56   6-16  10-15  10 21 31   7  66 13 10  6 11 198
TOTAL FG% 1st Half: 11-24 45.8%   2nd Half: 14-32 43.8%   Game: 44.6%  DEADB
3-Pt. FG% 1st Half:  3-9  33.3%   2nd Half:  3-7  42.9%   Game: 37.5%   REBS
F Throw % 1st Half:  1-4  25.0%   2nd Half:  9-11 81.8%   Game: 66.7%    2

--------------------------------------------------------------------------------
Officials: Ted Hillary, Jim Burr, Donnee Gray
Technical fouls: WISCONSIN BADGERS-None. OHIO STATE BUCKEYES-None.
Attendance:
Score by Periods                1st  2nd   Total
WISCONSIN BADGERS.............   20   29  -   49
OHIO STATE BUCKEYES...........   26   40  -   66
ID-533063
Points in the paint-WIS 22,OSU 32. Points off turnovers-WIS 6,OSU 16.
2nd chance points-WIS 9,OSU 8. Fast break points-WIS 12,OSU 12.
Bench points-WIS 13,OSU 12. Score tied-1 time. Lead changed-0 times.
Last FG-WIS 2nd-01:00, OSU 2nd-02:26.
Largest lead-WIS None, OSU by 19 2nd-02:26.

Game Story

Game Photos

Note and Quote Book

Return to the-Ozone Columns and Features

Return to the-OZone Front Page

(c) 2006 The O-Zone, O-Zone Communications, Inc. All rights reserved.
This material may not be published, rebroadcast,rewritten, or redistributed.