the-Ozone Front Page

Official Basketball Box Score
Coppin State vs Ohio State
12/30/06 8 p.m. at Value City Arena (Columbus, OH)

--------------------------------------------------------------------------------
VISITORS: Coppin State 2-11
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
33 Harrison,Antwan..... f  4-5    2-2    0-2    0  1  1   4  10  0  0  0  0  19
34 Chesnut,Brian....... f  0-3    0-0    0-0    0  0  0   3   0  0  1  0  0  14
12 Bell,Talmadge....... g  2-6    2-6    0-0    0  1  1   1   6  2  1  0  1  30
22 McKee,Tywain........ g  8-18   3-7    2-3    1  3  4   2  21  3  5  0  2  40
24 Woodlin,Augustine... g  2-4    0-1    0-0    0  1  1   1   4  2  2  0  0  24
11 Otis,West...........    1-1    1-1    0-0    1  1  2   0   3  1  1  0  0  12
21 Miller,Mike.........    0-4    0-1    0-0    2  3  5   1   0  1  1  0  0  14
31 Norwood,Michael.....    0-1    0-0    0-0    0  1  1   2   0  0  1  0  1  17
40 Pressey,Robert......    2-3    0-0    1-2    1  4  5   2   5  0  0  0  0  19
44 Kennedy,Ethan.......    2-7    1-4    0-0    1  1  2   4   5  0  0  0  0  10
50 Knight,Earl.........    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   1
   TEAM................                         2     2             2
   Totals..............   21-52   9-22   3-7    8 16 24  21  54  9 14  0  4 200

TOTAL FG% 1st Half: 11-27 40.7%   2nd Half: 10-25 40.0%   Game: 40.4%  DEADB
3-Pt. FG% 1st Half:  7-12 58.3%   2nd Half:  2-10 20.0%   Game: 40.9%   REBS
F Throw % 1st Half:  1-1  100 %   2nd Half:  2-6  33.3%   Game: 42.9%    1


--------------------------------------------------------------------------------
HOME TEAM: Ohio State 11-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Harris, Ivan........ f  1-4    1-2    2-2    0  4  4   0   5  2  0  0  0  20
20 Oden, Greg.......... c  7-8    0-0    4-10   8  8 16   1  18  1  0  2  1  26
01 Conley Jr., Mike.... g  1-1    0-0    1-2    0  1  1   0   3  4  1  0  1  27
12 Lewis, Ron.......... g  0-8    0-7    0-0    0  1  1   3   0  3  2  0  0  23
14 Butler, Jamar....... g  5-10   5-9    0-0    0  0  0   5  15  3  2  0  1  27
13 Peters, Danny.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
23 Lighty, David.......    4-6    0-2    2-2    1  2  3   1  10  3  1  1  1  19
31 Cook, Daequan.......    8-10   4-6    3-4    0  3  3   2  23  2  1  0  1  20
34 Titus, Mark.........    0-0    0-0    0-0    0  0  0   1   0  2  0  0  0   2
42 Terwilliger, Matt...    0-1    0-0    1-2    1  1  2   1   1  0  0  1  0  14
45 Hunter, Othello.....    6-8    0-0    4-5    4  5  9   1  16  2  0  1  0  20
   TEAM................                            1  1
   Totals..............   32-56  10-26  17-27  14 26 40  15  91 22  7  5  5 200

TOTAL FG% 1st Half: 16-27 59.3%   2nd Half: 16-29 55.2%   Game: 57.1%  DEADB
3-Pt. FG% 1st Half:  8-15 53.3%   2nd Half:  2-11 18.2%   Game: 38.5%   REBS
F Throw % 1st Half:  6-12 50.0%   2nd Half: 11-15 73.3%   Game: 63.0%    4


--------------------------------------------------------------------------------
Officials: Donnee Gray, John Hughes and Dwayne Gladden
Technical fouls: Coppin State-None. Ohio State-None.
Attendance: 18943
Score by Periods                1st  2nd   Total
Coppin State..................   30   24  -   54
Ohio State....................   46   45  -   91
ID-472426

Points in the paint-COPPIN 20,OSU 34. Points off turnovers-COPPIN 8,OSU 20.
2nd chance points-COPPIN 6,OSU 19. Fast break points-COPPIN 6,OSU 17.
Bench points-COPPIN 13,OSU 50. Score tied-1 time. Lead changed-1 time.
Last FG-COPPIN 2nd-01:30, OSU 2nd-00:37.
Largest lead-COPPIN by 3 1st-19:03, OSU by 40 2nd-03:01.

Game Story

Game Photos

Return to the-Ozone Columns and Features

Return to the-OZone Front Page

(c) 2006 The O-Zone, O-Zone Communications, Inc. All rights reserved.
This material may not be published, rebroadcast,rewritten, or redistributed.