the-Ozone Front Page

 
Official Basketball Box Score
Iowa vs Ohio State
01/20/07 8 p.m. at Value City Arena (Columbus, OH)

--------------------------------------------------------------------------------
VISITORS: Iowa 10-9, 2-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
34 Smith, Tyler........ f  8-19   3-8    2-3    2  2  4   3  21  5  4  0  1  36
53 Gorney, Seth........ c  2-3    0-0    0-0    1  3  4   0   4  0  0  0  0  14
01 Haluska, Adam....... g  6-15   3-8    0-0    1  3  4   0  15  1  1  0  0  36
11 Freeman, Tony....... g  3-5    0-2    0-1    0  2  2   1   6  5  1  0  1  27
35 Henderson, Mike..... g  4-4    0-0    0-0    1  3  4   2   8  2  4  0  1  37
04 Angle, J.R..........    0-3    0-0    0-0    0  0  0   2   0  0  0  0  0   6
24 Johnson, Justin.....    1-4    1-2    0-2    1  0  1   0   3  0  0  0  0  18
44 Tate, Cyrus.........    2-2    0-0    0-0    1  0  1   5   4  1  1  0  0  13
52 Looby, Kurt.........    1-1    0-0    0-0    4  1  5   4   2  0  0  0  0  13
   TEAM................                         1  1  2             2
   Totals..............   27-56   7-20   2-6   12 15 27  17  63 14 13  0  3 200

TOTAL FG% 1st Half: 11-27 40.7%   2nd Half: 16-29 55.2%   Game: 48.2%  DEADB
3-Pt. FG% 1st Half:  4-13 30.8%   2nd Half:  3-7  42.9%   Game: 35.0%   REBS
F Throw % 1st Half:  0-1   0.0%   2nd Half:  2-5  40.0%   Game: 33.3%    1


--------------------------------------------------------------------------------
HOME TEAM: Ohio State 16-3, 4-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Harris, Ivan........ f  2-7    1-5    0-0    0  1  1   1   5  0  1  0  0  15
20 Oden, Greg.......... c 12-13   0-0    5-5    6  4 10   2  29  1  4  2  0  36
01 Conley Jr., Mike.... g  3-6    0-2    2-4    0  2  2   3   8 10  3  0  4  34
12 Lewis, Ron.......... g  4-7    2-4    2-2    1  1  2   0  12  2  1  0  0  32
14 Butler, Jamar....... g  2-5    0-3    0-0    0  1  1   1   4  4  1  0  0  25
23 Lighty, David.......    1-4    0-2    5-6    0  1  1   2   7  0  0  0  0  18
31 Cook, Daequan.......    4-6    3-4    0-0    1  6  7   2  11  0  1  0  0  21
42 Terwilliger, Matt...    1-2    0-0    0-0    0  0  0   1   2  0  0  0  0   4
45 Hunter, Othello.....    2-3    0-0    0-0    1  0  1   1   4  0  0  0  0  15
   TEAM................                            2  2
   Totals..............   31-53   6-20  14-17   9 18 27  13  82 17 11  2  4 200

TOTAL FG% 1st Half: 14-28 50.0%   2nd Half: 17-25 68.0%   Game: 58.5%  DEADB
3-Pt. FG% 1st Half:  2-12 16.7%   2nd Half:  4-8  50.0%   Game: 30.0%   REBS
F Throw % 1st Half:  7-7  100 %   2nd Half:  7-10 70.0%   Game: 82.4%   1,2

Game Story

Game Photos

Return to the-Ozone Columns and Features

Return to the-OZone Front Page

(c) 2006 The O-Zone, O-Zone Communications, Inc. All rights reserved.
This material may not be published, rebroadcast,rewritten, or redistributed.