the-Ozone Front Page

 
Official Basketball Box Score 


Official Basketball Box Score
Ohio State vs Michigan
03/03/07 4:00 PM at Crisler Arena, Ann Arbor, MI

--------------------------------------------------------------------------------
VISITORS: Ohio State 27-3 (15-1)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Harris, Ivan........ f  1-3    0-1    0-0    1  1  2   4   2  0  0  0  0  16
20 Oden, Greg.......... c  6-8    0-0    4-5    3  3  6   4  16  0  1  2  0  23
01 Conley Jr., Mike.... g  5-10   1-5    0-0    0  2  2   3  11  4  2  0  1  28
12 Lewis, Ron.......... g  5-7    2-3    4-5    1  0  1   2  16  2  0  1  2  32
14 Butler, Jamar....... g  2-10   1-6    3-4    1  5  6   3   8  6  1  0  0  35
23 Lighty, David.......    0-2    0-1    2-2    0  2  2   0   2  0  1  0  0  15
31 Cook, Daequan.......    0-5    0-2    2-3    1  2  3   1   2  1  1  0  0  14
42 Terwilliger, Matt...    0-2    0-1    0-0    0  3  3   1   0  0  0  1  0  20
45 Hunter, Othello.....    4-5    0-0    0-0    1  1  2   3   8  0  2  0  1  17
   TEAM................                         1  1  2
   Totals..............   23-52   4-19  15-19   9 20 29  21  65 13  8  4  4 200

TOTAL FG% 1st Half: 11-28 39.3%   2nd Half: 12-24 50.0%   Game: 44.2%  DEADB
3-Pt. FG% 1st Half:  3-13 23.1%   2nd Half:  1-6  16.7%   Game: 21.1%   REBS
F Throw % 1st Half:  6-9  66.7%   2nd Half:  9-10 90.0%   Game: 78.9%    1


--------------------------------------------------------------------------------
HOME TEAM: Michigan 20-11 (8-8)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
23 Petway, Brent....... f  4-5    0-0    3-4    2  6  8   0  11  0  0  1  0  33
32 Abram, Lester....... f  1-4    0-1    2-2    1  3  4   4   4  2  0  0  0  24
44 Sims, Courtney...... c  4-7    0-0    3-5    0  2  2   4  11  0  1  1  0  24
01 Smith, Jerret....... g  3-4    2-2    2-2    1  3  4   2  10  7  6  0  2  37
05 Harris, Dion........ g  6-15   3-9    4-7    0  2  2   1  19  4  4  0  1  36
04 Sims, DeShawn.......    0-2    0-0    0-0    1  0  1   1   0  0  0  0  0   5
15 Shepherd, Jevohn....    1-3    0-0    2-2    1  0  1   1   4  1  0  0  0  10
22 Udoh, Ekpe..........    0-3    0-1    0-0    0  4  4   2   0  0  2  0  0  17
24 Coleman, Ron........    1-1    0-0    0-0    0  1  1   1   2  1  0  0  0  14
   TEAM................                         3  2  5   1
   Totals..............   20-44   5-13  16-22   9 23 32  17  61 15 13  2  3 200

TOTAL FG% 1st Half: 10-21 47.6%   2nd Half: 10-23 43.5%   Game: 45.5%  DEADB
3-Pt. FG% 1st Half:  3-6  50.0%   2nd Half:  2-7  28.6%   Game: 38.5%   REBS
F Throw % 1st Half: 11-13 84.6%   2nd Half:  5-9  55.6%   Game: 72.7%    1


--------------------------------------------------------------------------------
Officials: Rick Hartzell, Zelton Steed, Terry Wymer
Technical fouls: Ohio State-None. Michigan-TEAM.
Attendance: 13751
Score by Periods                1st  2nd   Total
Ohio State....................   31   34  -   65
Michigan......................   34   27  -   61

Points in the paint-OSU 0,MICH 0. Points off turnovers-OSU 17,MICH 11.
2nd chance points-OSU 15,MICH 4. Fast break points-OSU 0,MICH 0.
Bench points-OSU 12,MICH 6. Score tied-8 times. Lead changed-7 times.
Last FG-OSU 2nd-01:52, MICH 2nd-03:54.
Largest lead-OSU by 4 2nd-00:10, MICH by 8 1st-05:01.

Game Story

Photo Coverage

Return to the-Ozone Columns and Features

Return to the-OZone Front Page

(c) 2006 The O-Zone, O-Zone Communications, Inc. All rights reserved.
This material may not be published, rebroadcast,rewritten, or redistributed.